| Make | HYUNDAI |
| Model | i40 |
| Variant | ACTIVE VF 2 UPGRADE |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 209,000 kms |
| Year | 2014 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HYUNDAI |
| Model | i40 |
| Variant | ACTIVE VF 2 UPGRADE |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 209,000 kms |
| Year | 2014 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Over 1100km of range on a single tank of fuel!Full service history.
Full tank of fuel.
May registration.
Finance available.
Price is negotiable.
GST included.
A well maintained example finished in Sleek Silver. Fuel economy of 5.6L/100km. Five-star ANCAP and includes six airbags, air conditioning and Bluetooth connectivity. Massive 1719 litres of boot space. This wagon also features:
Aux input USB socket
Remote central locking
Power windows
Multi-function steering wheel
ABS (antilock brakes)
Traction control
Electronic stability control
EBD (electronic brake force distribution)